Monday, June 30, 2014
"Basketball Wives LA" Star Draya Michele Getting Breast Reduction Surgery

Draya has decided to remove her breast implants.
The 29 year old announced the news via social media this week after complaining that the white tee and jeans looks doesn't look "all effortless like the white girl celeb paparazzi shots."
"Saying bye bye to my 'girls' in September," Draya tweeted
She also added, "I'm tired of these boobs making everything look all skanky all the time."
"Flat ass and chested makes clothes look better, girls. And take it from me, this fake tidday phase is outta style."
"I like natural boobs like Rihanna's," Draya wrote.
How do you feel about this?
Evelyn Lozada Pays Off Ex Fiance Antoine Walker's Debt
Evelyn Lozada’s ex-fiancé, Antoine Walker owed $700,000 to creditors
Evelyn was sued by the trustee who was saying she hid the money for him
The plaintiff argues that Evelyn used the money to start her store "Dulce"
The trustee felt that Evelyn should have been aware of her fiancé’s money troubles and that the money should have gone to the ex-athlete’s creditors, not her.
She denied the allegations and argued that she was unaware of Antoine’s financial issues.
She continues to proclaim her innocence and finally reached a $40,000 settlement regarding the case
The case has since been closed.
2014's TOP 100 Most Powerful Celebrities
| #1 | Beyonce Knowles | $115 M | Musicians | ||
| #2 | LeBron James | $72 M | Athletes | ||
| #3 | Dr. Dre | $620 M | Musicians | ||
| #4 | Oprah Winfrey | $82 M | Personalities | ||
| #5 | Ellen DeGeneres | $70 M | Personalities | ||
| #6 | Jay-Z | $60 M | Musicians | ||
| #7 | Floyd Mayweather | $105 M | Athletes | ||
| #8 | Rihanna | $48 M | Musicians |
| #9 | Katy Perry | $40 M | Musicians | ||
| #10 | Robert Downey Jr | $75 M | Actors | ||
| #11 | Steven Spielberg | $100 M | Directors/Producers | ||
| #12 | Jennifer Lawrence | $34 M | Actresses | ||
| #13 | Bon Jovi | $82 M | Musicians | ||
| #13 | Bruno Mars | $60 M | Musicians | ||
| #15 | Kobe Bryant | $62 M | Athletes | ||
| #16 | Roger Federer | $55 M | Athletes | ||
| #17 | Miley Cyrus | $36 M | Musicians | ||
| #18 | Taylor Swift | $64 M | Musicians | ||
| #19 | Lady Gaga | $33 M | Musicians | ||
| #20 | Kanye West | $30 M | Musicians | ||
| #21 | Calvin Harris | $66 M | Musicians | ||
| #21 | Tiger Woods | $61 M | Athletes | ||
| #23 | Dwayne Johnson | $52 M | Actors | ||
| #24 | Rafael Nadal | $45 M | Athletes | ||
| #25 | Bruce Springsteen | $81 M | Musicians | ||
| #26 | The Eagles | $100 M | Musicians | ||
| #26 | Justin Timberlake | $57 M | Musicians | ||
| #28 | One Direction | $75 M | Musicians | ||
| #29 | Paul McCartney | $71 M | Musicians | ||
| #30 | Cristiano Ronaldo | $80 M | Athletes | ||
| #31 | Sean "Diddy" Combs | $60 M | Musicians | ||
| #31 | Ryan Seacrest | $65 M | Personalities | ||
| #33 | Justin Bieber | $80 M | Musicians | ||
| #33 | Kevin Durant | $32 M | Athletes | ||
| #33 | Jennifer Lopez | $37 M | Musicians | ||
| #36 | Sandra Bullock | $51 M | Actresses | ||
| #37 | James Patterson | $90 M | Authors | ||
| #38 | Pharrell Williams | $22 M | Musicians | ||
| #39 | Glenn Beck | $90 M | Personalities | ||
| #39 | Peyton Manning | $27 M | Athletes | ||
| #41 | Mark Burnett | $86 M | Directors/Producers | ||
| #42 | Simon Cowell | $95 M | Personalities | ||
| #43 | Novak Djokovic | $33 M | Athletes | ||
| #44 | Phil Mickelson | $54 M | Athletes | ||
| #45 | Jimmy Fallon | $12 M | Personalities | ||
| #45 | Lionel Messi | $65 M | Athletes | ||
| #47 | Avicii | $28 M | Musicians | ||
| #48 | Bradley Cooper | $46 M | Actors | ||
| #48 | Peter Jackson | $50 M | Directors/Producers | ||
| #50 | Michael Bay | $66 M | Directors/Producers | ||
| #51 | Toby Keith | $65 M | Musicians | ||
| #52 | Leonardo DiCaprio | $39 M | Actors | ||
| #52 | Matthew McConaughey | $21 M | Actors | ||
| #54 | Sofia Vergara | $37 M | Television actresses | ||
| #55 | Dwyane Wade | $30 M | Athletes | ||
| #56 | Gisele Bundchen | $47 M | Models | ||
| #56 | Tyler Perry | $70 M | Directors/Producers | ||
| #58 | Gordon Ramsay | $47 M | Personalities | ||
| #59 | Rush Limbaugh | $66 M | Personalities | ||
| #60 | Jon Stewart | $16 M | Personalities | ||
| #60 | Mark Wahlberg | $32 M | Actors | ||
| #62 | Howard Stern | $95 M | Personalities | ||
| #63 | Hugh Jackman | $18 M | Actors | ||
| #63 | Ashton Kutcher | $26 M | Television actors | ||
| #63 | Maria Sharapova | $24 M | Athletes | ||
| #66 | Vin Diesel | $25 M | Actors | ||
| #67 | Ben Affleck | $35 M | Actors | ||
| #68 | Joss Whedon | $32 M | Directors/Producers | ||
| #69 | Serena Williams | $22 M | Athletes | ||
| #70 | Kenny Chesney | $44 M | Musicians | ||
| #71 | J.J. Abrams | $28 M | Directors/Producers | ||
| #72 | Neil Patrick Harris | $18 M | Television actors | ||
| #73 | Angelina Jolie | $18 M | Actresses | ||
| #74 | Kevin Spacey | $16 M | Television actors | ||
| #75 | Will Smith | $32 M | Actors | ||
| #76 | Scarlett Johansson | $17 M | Actresses | ||
| #77 | Jennifer Aniston | $31 M | Actresses | ||
| #78 | Dan Brown | $28 M | Authors | ||
| #79 | John Green | $9 M | Authors | ||
| #80 | Kim Kardashian | $28 M | Personalities | ||
| #81 | Amy Adams | $13 M | Actresses | ||
| #82 | Stephen King | $17 M | Authors | ||
| #83 | Dr. Phil McGraw | $77 M | Personalities | ||
| #84 | J.K. Rowling | $14 M | Authors | ||
| #85 | Li Na | $24 M | Athletes | ||
| #86 | Sean Hannity | $30 M | Personalities | ||
| #86 | Seth MacFarlane | $35 M | Directors/Producers | ||
| #88 | Bryan Cranston | $7 M | Television actors | ||
| #89 | Jon Hamm | $10 M | Television actors | ||
| #89 | Gwyneth Paltrow | $19 M | Actresses | ||
| #91 | Kate Moss | $7 M | Models | ||
| #92 | Meryl Streep | $10 M | Actresses | ||
| #93 | Kerry Washington | $6 M | Television actresses | ||
| #94 | Kate Upton | $7 M | Models | ||
| #95 | Veronica Roth | $17 M | Authors | ||
| #96 | Zooey Deschanel | $6 M | Television actresses | ||
| #97 | Cameron Diaz | $18 M | Actresses | ||
| #97 | Lena Dunham | $3.5 M | Television actresses | ||
| #99 | Kaley Cuoco | $11 M | Television actresses | ||
| #100 | Natalie Portman | $13 M | Actresses | ||
Subscribe to:
Posts (Atom)
-
Pictures Found On The Internet Must Be 18 Years Or Older To View The Pictures Below:
-
Congrats! Gael Cameron is pregnant and expecting her first child with Nathan Gallagher. Both starred together on the hit show "Below De...





